Update History
>>2026 >>2025 >>2024 >>2023 >>2022 >>2021 >>2020
| V10.206 |
Dec 15, 2024 |
Added 6 new maps type:
| Tianditu satellite map labels (Mercator) (China) | Maps type ID=2837 |
| Tianditu satellite map labels (Lat/Long) (China) | Maps type ID=2838 |
| Tianditu vector map labels (Mercator) (China) | Maps type ID=2839 |
| Tianditu vector map labels (Lat/Long) (China) | Maps type ID=2840 |
| Tianditu terrain map labels (Mercator) (China) | Maps type ID=2841 |
| Tianditu terrain map labels (Lat/Long) (China) | Maps type ID=2842 |
|
| V10.205 |
Dec 8, 2024 |
Added 11 new maps type:
| World Imagery Wayback 2024-11-18 WB_2024_R12 | Maps type ID=2826 |
| Baidu map overlay roads (China) | Maps type ID=2827 |
| Baidu map overlay roads and labesl (China) | Maps type ID=2828 |
| Baidu map overlay roads and labesl 512px (China) | Maps type ID=2829 |
| Baidu map base for big font size (China) | Maps type ID=2830 |
| Baidu map base with lebels big font size (China) | Maps type ID=2831 |
| Baidu map overlay roads and labels old version (China) | Maps type ID=2832 |
| Baidu map overlay roads and labels old version 512px (China) | Maps type ID=2833 |
| Baidu map base roads and labels old version (China) | Maps type ID=2834 |
| Baidu map base roads and labels old version 512px (China) | Maps type ID=2835 |
| Baidu map base with lebels big font size old version (China) | Maps type ID=2836 |
|
| V10.204 |
Nov 30, 2024 |
Added 97 new maps type:
| Bing Maps - AerialWithLabelsOnDemand Basemap Chinese (China) | Maps type ID=2729 |
| Bing Maps - AerialWithLabelsOnDemand Foreground Chinese (China) | Maps type ID=2730 |
| Bing Maps - AerialWithLabelsOnDemand Background Chinese (China) | Maps type ID=2731 |
| Bing Maps - AerialWithLabelsOnDemand TrafficFlow Chinese (China) | Maps type ID=2732 |
| Bing Maps - AerialWithLabelsOnDemand Foreground,TrafficFlow Chinese (China) | Maps type ID=2733 |
| Bing Maps - AerialWithLabelsOnDemand Background,TrafficFlow Chinese (China) | Maps type ID=2734 |
| Bing Maps - CanvasDark Basemap Chinese (China) | Maps type ID=2735 |
| Bing Maps - CanvasDark Foreground Chinese (China) | Maps type ID=2736 |
| Bing Maps - CanvasDark Background Chinese (China) | Maps type ID=2737 |
| Bing Maps - CanvasDark TrafficFlow Chinese (China) | Maps type ID=2738 |
| Bing Maps - CanvasDark Foreground,TrafficFlow Chinese (China) | Maps type ID=2739 |
| Bing Maps - CanvasDark Background,TrafficFlow Chinese (China) | Maps type ID=2740 |
| Bing Maps - CanvasLight Basemap Chinese (China) | Maps type ID=2741 |
| Bing Maps - CanvasLight Foreground Chinese (China) | Maps type ID=2742 |
| Bing Maps - CanvasLight Background Chinese (China) | Maps type ID=2743 |
| Bing Maps - CanvasLight TrafficFlow Chinese (China) | Maps type ID=2744 |
| Bing Maps - CanvasLight Foreground,TrafficFlow Chinese (China) | Maps type ID=2745 |
| Bing Maps - CanvasLight Background,TrafficFlow Chinese (China) | Maps type ID=2746 |
| Bing Maps - CanvasGray Basemap Chinese (China) | Maps type ID=2747 |
| Bing Maps - CanvasGray Foreground Chinese (China) | Maps type ID=2748 |
| Bing Maps - CanvasGray Background Chinese (China) | Maps type ID=2749 |
| Bing Maps - CanvasGray TrafficFlow Chinese (China) | Maps type ID=2750 |
| Bing Maps - CanvasGray Foreground,TrafficFlow Chinese (China) | Maps type ID=2751 |
| Bing Maps - CanvasGray Background,TrafficFlow Chinese (China) | Maps type ID=2752 |
| Bing Maps - RoadOnDemand Basemap Chinese (China) | Maps type ID=2753 |
| Bing Maps - RoadOnDemand Foreground Chinese (China) | Maps type ID=2754 |
| Bing Maps - RoadOnDemand Background Chinese (China) | Maps type ID=2755 |
| Bing Maps - RoadOnDemand TrafficFlow Chinese (China) | Maps type ID=2756 |
| Bing Maps - RoadOnDemand Foreground,TrafficFlow Chinese (China) | Maps type ID=2757 |
| Bing Maps - RoadOnDemand Background,TrafficFlow Chinese (China) | Maps type ID=2758 |
| Bing Maps - RoadOnDemand Basemap,Buildings Chinese (China) | Maps type ID=2759 |
| Bing Maps - RoadOnDemand Foreground,Buildings Chinese (China) | Maps type ID=2760 |
| Bing Maps - RoadOnDemand Basemap,TrafficFlow,Buildings Chinese (China) | Maps type ID=2761 |
| Bing Maps - RoadOnDemand Foreground,TrafficFlow,Buildings Chinese (China) | Maps type ID=2762 |
| Bing Maps - RoadVibrantDark Basemap Chinese (China) | Maps type ID=2763 |
| Bing Maps - RoadVibrantDark Foreground Chinese (China) | Maps type ID=2764 |
| Bing Maps - RoadVibrantDark Background Chinese (China) | Maps type ID=2765 |
| Bing Maps - RoadVibrantDark TrafficFlow Chinese (China) | Maps type ID=2766 |
| Bing Maps - RoadVibrantDark Foreground,TrafficFlow Chinese (China) | Maps type ID=2767 |
| Bing Maps - RoadVibrantDark Background,TrafficFlow Chinese (China) | Maps type ID=2768 |
| Bing Maps - RoadVibrantDark Basemap,Buildings Chinese (China) | Maps type ID=2769 |
| Bing Maps - RoadVibrantDark Foreground,Buildings Chinese (China) | Maps type ID=2770 |
| Bing Maps - RoadVibrantDark Basemap,TrafficFlow,Buildings Chinese (China) | Maps type ID=2771 |
| Bing Maps - RoadVibrantDark Foreground,TrafficFlow,Buildings Chinese (China) | Maps type ID=2772 |
| Bing Maps - AerialWithLabelsOnDemand Basemap | Maps type ID=2773 |
| Bing Maps - AerialWithLabelsOnDemand Foreground | Maps type ID=2774 |
| Bing Maps - AerialWithLabelsOnDemand Background | Maps type ID=2775 |
| Bing Maps - AerialWithLabelsOnDemand TrafficFlow | Maps type ID=2776 |
| Bing Maps - AerialWithLabelsOnDemand Foreground,TrafficFlow | Maps type ID=2777 |
| Bing Maps - AerialWithLabelsOnDemand Background,TrafficFlow | Maps type ID=2778 |
| Bing Maps - CanvasDark Basemap | Maps type ID=2779 |
| Bing Maps - CanvasDark Foreground | Maps type ID=2780 |
| Bing Maps - CanvasDark Background | Maps type ID=2781 |
| Bing Maps - CanvasDark TrafficFlow | Maps type ID=2782 |
| Bing Maps - CanvasDark Foreground,TrafficFlow | Maps type ID=2783 |
| Bing Maps - CanvasDark Background,TrafficFlow | Maps type ID=2784 |
| Bing Maps - CanvasLight Basemap | Maps type ID=2785 |
| Bing Maps - CanvasLight Foreground | Maps type ID=2786 |
| Bing Maps - CanvasLight Background | Maps type ID=2787 |
| Bing Maps - CanvasLight TrafficFlow | Maps type ID=2788 |
| Bing Maps - CanvasLight Foreground,TrafficFlow | Maps type ID=2789 |
| Bing Maps - CanvasLight Background,TrafficFlow | Maps type ID=2790 |
| Bing Maps - CanvasGray Basemap | Maps type ID=2791 |
| Bing Maps - CanvasGray Foreground | Maps type ID=2792 |
| Bing Maps - CanvasGray Background | Maps type ID=2793 |
| Bing Maps - CanvasGray TrafficFlow | Maps type ID=2794 |
| Bing Maps - CanvasGray Foreground,TrafficFlow | Maps type ID=2795 |
| Bing Maps - CanvasGray Background,TrafficFlow | Maps type ID=2796 |
| Bing Maps - RoadOnDemand Basemap | Maps type ID=2797 |
| Bing Maps - RoadOnDemand Foreground | Maps type ID=2798 |
| Bing Maps - RoadOnDemand Background | Maps type ID=2799 |
| Bing Maps - RoadOnDemand TrafficFlow | Maps type ID=2800 |
| Bing Maps - RoadOnDemand Foreground,TrafficFlow | Maps type ID=2801 |
| Bing Maps - RoadOnDemand Background,TrafficFlow | Maps type ID=2802 |
| Bing Maps - RoadOnDemand Basemap,Buildings | Maps type ID=2803 |
| Bing Maps - RoadOnDemand Foreground,Buildings | Maps type ID=2804 |
| Bing Maps - RoadOnDemand Basemap,TrafficFlow,Buildings | Maps type ID=2805 |
| Bing Maps - RoadOnDemand Foreground,TrafficFlow,Buildings | Maps type ID=2806 |
| Bing Maps - RoadVibrantDark Basemap | Maps type ID=2807 |
| Bing Maps - RoadVibrantDark Foreground | Maps type ID=2808 |
| Bing Maps - RoadVibrantDark Background | Maps type ID=2809 |
| Bing Maps - RoadVibrantDark TrafficFlow | Maps type ID=2810 |
| Bing Maps - RoadVibrantDark Foreground,TrafficFlow | Maps type ID=2811 |
| Bing Maps - RoadVibrantDark Background,TrafficFlow | Maps type ID=2812 |
| Bing Maps - RoadVibrantDark Basemap,Buildings | Maps type ID=2813 |
| Bing Maps - RoadVibrantDark Foreground,Buildings | Maps type ID=2814 |
| Bing Maps - RoadVibrantDark Basemap,TrafficFlow,Buildings | Maps type ID=2815 |
| Bing Maps - RoadVibrantDark Foreground,TrafficFlow,Buildings | Maps type ID=2816 |
| Gaode roads overlay (China) | Maps type ID=2817 |
| Gaode labels overlay (China) | Maps type ID=2818 |
| Gaode base map with areas,roads,labels,buildings (China) | Maps type ID=2819 |
| Gaode base map with areas,roads (China) | Maps type ID=2820 |
| Gaode labels overlay big size font (China) | Maps type ID=2821 |
| Gaode base map with areas,labels (China) | Maps type ID=2822 |
| Gaode labels and roads overlay big size font (China) | Maps type ID=2823 |
| Gaode base map with areas,roads,labels (China) | Maps type ID=2824 |
| Gaode base map with buildings (China) | Maps type ID=2825 |
|
| V10.203 |
Nov 21, 2024 |
Some performance improvements. |
| V10.202 |
Nov 15, 2024 |
Added 2 new maps type:
| World Imagery Wayback 2024-09-19 WB_2024_R10 | Maps type ID=2727 |
| World Imagery Wayback 2024-10-10 WB_2024_R11 | Maps type ID=2728 |
|
| V10.201 |
Nov 10, 2024 |
Some performance improvements. |
| V10.200 |
Oct 14, 2024 |
Added 25 new maps type:
| Mapy.cz Aerial map 2019-2021 | Maps type ID=2702 |
| OpenCycleMap.org - OpenCycleMap | Maps type ID=2703 |
| OpenCycleMap.org - Landscape | Maps type ID=2704 |
| OpenCycleMap.org - Transport | Maps type ID=2705 |
| OpenCycleMap.org - Outdoors | Maps type ID=2706 |
| OpenCycleMap.org - Transport-dark | Maps type ID=2707 |
| Cyclosm.org - CyclOSM | Maps type ID=2708 |
| Cyclosm.org - CyclOSM (live) | Maps type ID=2709 |
| Cyclosm.org - OSM Piano | Maps type ID=2710 |
| Cyclosm.org - CyclOSM Lite | Maps type ID=2711 |
| Light pollution map - World atlas 2015 | Maps type ID=2712 |
| Light pollution map - VIIRS 2023 | Maps type ID=2713 |
| Light pollution map - VIIRS 2022 | Maps type ID=2714 |
| Light pollution map - VIIRS 2021 | Maps type ID=2715 |
| Light pollution map - VIIRS 2020 | Maps type ID=2716 |
| Light pollution map - VIIRS 2019 | Maps type ID=2717 |
| Light pollution map - VIIRS 2018 | Maps type ID=2718 |
| Light pollution map - VIIRS 2017 | Maps type ID=2719 |
| Light pollution map - VIIRS 2016 | Maps type ID=2720 |
| Light pollution map - VIIRS 2015 | Maps type ID=2721 |
| Light pollution map - VIIRS 2014 | Maps type ID=2722 |
| Light pollution map - VIIRS 2013 | Maps type ID=2723 |
| Light pollution map - VIIRS 2012 | Maps type ID=2724 |
| Box Locator Map - base map 512px | Maps type ID=2725 |
| Box Locator Map - base map | Maps type ID=2726 |
|
| V10.199 |
Oct 3, 2024 |
Now UMD can output html file for leaflet. |
| V10.198 |
Sep 22, 2024 |
Added 5 new maps type:
| GAIA GPS Maps - Hillshade (512px) | Maps type ID=2697 |
| GAIA GPS Maps - TopPlus Open (Germany) | Maps type ID=2698 |
| GAIA GPS Maps - USGS Topo 1960 | Maps type ID=2699 |
| GAIA GPS Maps - Australia and NZ Nautical Charts | Maps type ID=2700 |
| GAIA GPS Maps - Spain IGN Topo | Maps type ID=2701 |
|
| V10.197 |
Sep 21, 2024 |
Added 3 new maps type:
| Basemap.de web_raster Color | Maps type ID=2694 |
| Basemap.de web_raster Gray | Maps type ID=2695 |
| World Imagery Wayback 2024-08-15 WB_2024_R08 | Maps type ID=2696 |
|
| V10.196 |
Aug 25, 2024 |
Added 10 new maps type:
| Sentinel-2 map (WGS84 2022) | Maps type ID=2680 |
| Sentinel-2 map (Mercator 2022) | Maps type ID=2681 |
| Sentinel-2 map (WGS84) | Maps type ID=2682 |
| Sentinel-2 map (Mercator) | Maps type ID=2683 |
| Sentinel-2 overlay (Mercator) | Maps type ID=2684 |
| Sentinel-2 map with overlay (Mercator) | Maps type ID=2685 |
| BBBike Map Compare - Skobbler (OSM) | Maps type ID=2686 |
| BBBike Map Compare - Skobbler (Day) | Maps type ID=2687 |
| BBBike Map Compare - Skobbler (Night) | Maps type ID=2688 |
| BBBike Map Compare - Skobbler (Outdoor) | Maps type ID=2689 |
|
| V10.195 |
Aug 18, 2024 |
Added 44 new maps type:
| Services.geodataonline.no - GeocacheLandskap | Maps type ID=2636 |
| Services.geodataonline.no - GeocacheBilder | Maps type ID=2637 |
| Services.geodataonline.no - GeocacheBasis | Maps type ID=2638 |
| Services.geodataonline.no - GeocacheTerrengskygge | Maps type ID=2639 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2013 | Maps type ID=2640 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2014 | Maps type ID=2641 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2015 | Maps type ID=2642 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2016 | Maps type ID=2643 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2017 | Maps type ID=2644 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2018 | Maps type ID=2645 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2019 | Maps type ID=2646 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2020 | Maps type ID=2647 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2012 | Maps type ID=2648 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2011 | Maps type ID=2649 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2010 | Maps type ID=2650 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2009 | Maps type ID=2651 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2008 | Maps type ID=2652 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2007 | Maps type ID=2653 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2006 | Maps type ID=2654 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2005 | Maps type ID=2655 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2004 | Maps type ID=2656 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2003 | Maps type ID=2657 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2002 | Maps type ID=2658 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2001 | Maps type ID=2659 |
| Carte-Geoportail ORTHOIMAGERY.ORTHOPHOTOS2000 | Maps type ID=2660 |
| Tianditu glc2000 (Mercator) (China) | Maps type ID=2661 |
| Tianditu glc2010 (Mercator) (China) | Maps type ID=2662 |
| Tianditu glc2020 (Mercator) (China) | Maps type ID=2663 |
| TileServer GL - osm-bright | Maps type ID=2664 |
| TileServer GL - osm-bright-ja | Maps type ID=2665 |
| TileServer GL - osm-bright-en | Maps type ID=2666 |
| TileServer GL - maptiler-basic-ja | Maps type ID=2667 |
| TileServer GL - maptiler-basic-en | Maps type ID=2668 |
| TileServer GL - maptiler-toner-ja | Maps type ID=2669 |
| TileServer GL - maptiler-toner-en | Maps type ID=2670 |
| TileServer GL - openmaptiles | Maps type ID=2671 |
| TileServer GL - osm-bright 512px | Maps type ID=2672 |
| TileServer GL - osm-bright-ja 512px | Maps type ID=2673 |
| TileServer GL - osm-bright-en 512px | Maps type ID=2674 |
| TileServer GL - maptiler-basic-ja 512px | Maps type ID=2675 |
| TileServer GL - maptiler-basic-en 512px | Maps type ID=2676 |
| TileServer GL - maptiler-toner-ja 512px | Maps type ID=2677 |
| TileServer GL - maptiler-toner-en 512px | Maps type ID=2678 |
| TileServer GL - openmaptiles 512px | Maps type ID=2679 |
|
| V10.194 |
Aug 11, 2024 |
Added 33 new maps type:
| Carte-Geoportail GEOGRAPHICALGRIDSYSTEMS.SLOPES.MOUNTAIN | Maps type ID=2603 |
| Carte-Geoportail GEOGRAPHICALGRIDSYSTEMS.SLOPES.PAC | Maps type ID=2604 |
| Carte-Geoportail GEOGRAPHICALGRIDSYSTEMS.COASTALMAPS | Maps type ID=2605 |
| Carte-Geoportail HR.ORTHOIMAGERY.ORTHOPHOTOS | Maps type ID=2606 |
| Carte-Geoportail OCSGE.VISU.2016 | Maps type ID=2607 |
| Carte-Geoportail OCSGE.VISU.2019 | Maps type ID=2608 |
| Carte-Geoportail ORTHO-EXPRESS-2020_PYR-JPG_WLD_WM_WMTS2 | Maps type ID=2609 |
| Carte-Geoportail ORTHOIMAGERY.EDUGEO.PARIS1965 | Maps type ID=2610 |
| Carte-Geoportail ORTHOIMAGERY.EDUGEO.PARIS1949 | Maps type ID=2611 |
| Carte-Geoportail ORTHOIMAGERY.EDUGEO.PARIS2010SPOT | Maps type ID=2612 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2013 | Maps type ID=2613 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2014 | Maps type ID=2614 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2015 | Maps type ID=2615 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2016 | Maps type ID=2616 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2017 | Maps type ID=2617 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2018 | Maps type ID=2618 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2019 | Maps type ID=2619 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2020 | Maps type ID=2620 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2021 | Maps type ID=2621 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.PLEIADES.2022 | Maps type ID=2622 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.RAPIDEYE.2010 | Maps type ID=2623 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.RAPIDEYE.2011 | Maps type ID=2624 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2013 | Maps type ID=2625 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2014 | Maps type ID=2626 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2015 | Maps type ID=2627 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2016 | Maps type ID=2628 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2017 | Maps type ID=2629 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2018 | Maps type ID=2630 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2019 | Maps type ID=2631 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2020 | Maps type ID=2632 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2021 | Maps type ID=2633 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2022 | Maps type ID=2634 |
| Carte-Geoportail ORTHOIMAGERY.ORTHO-SAT.SPOT.2023 | Maps type ID=2635 |
|
| V10.193 |
Aug 8, 2024 |
Added 4 new maps type:
| World Imagery Wayback 2024-06-06 WB_2024_R06 | Maps type ID=2599 |
| World Imagery Wayback 2024-06-27 WB_2024_R07 | Maps type ID=2600 |
| OpenStreetMap Trainmap Belgium | Maps type ID=2601 |
| OpenSnowMap.org Overlay | Maps type ID=2602 |
|
| V10.192 |
Aug 4, 2024 |
Added 18 new maps type:
| OpenSeaMap base map | Maps type ID=2581 |
| maps.nls.uk Scotland - Air Photos 1:10560 | Maps type ID=2582 |
| Norgeskart - Flybilder (Norway) | Maps type ID=2583 |
| Geobru.irisnet.be - Buildings gray | Maps type ID=2584 |
| Bhumi.atrbpn.go.id - bhumi_persil (Indonesia) | Maps type ID=2585 |
| Bhumi.atrbpn.go.id - polaruangtile (Indonesia) | Maps type ID=2586 |
| Bhumi.atrbpn.go.id - petadasar (Indonesia) | Maps type ID=2587 |
| Google Street Maps - Style - Basic No Labels | Maps type ID=2588 |
| Google Street Maps - Style - Black and White | Maps type ID=2589 |
| Google Street Maps - Style - Clean Grey | Maps type ID=2590 |
| Google Street Maps - Style - Countries Only | Maps type ID=2591 |
| Google Street Maps - Style - Light | Maps type ID=2592 |
| Google Street Maps - Style - Nature | Maps type ID=2593 |
| Google Street Maps - Style - Neutral Blue | Maps type ID=2594 |
| Google Street Maps - Style - Paper | Maps type ID=2595 |
| Google Street Maps - Style - Retro | Maps type ID=2596 |
| Google Street Maps - Style - Shades of Grey | Maps type ID=2597 |
| Google Street Maps - Style - Subtle Grayscale | Maps type ID=2598 |
Fixed some maps. Removed Sogou Maps, Geoq Maps, Tianditu Shandong Maps. |
| V10.191 |
Jun 4, 2024 |
Added 57 new maps type:
| Lvmgeoserver.lvm.lv - Region (Latvia) | Maps type ID=2524 |
| Lvmgeoserver.lvm.lv - DTM_contours (Latvia) | Maps type ID=2525 |
| Lvmgeoserver.lvm.lv - Kadastra_karte (Latvia) | Maps type ID=2526 |
| Lvmgeoserver.lvm.lv - Kkcadastralgroup (Latvia) | Maps type ID=2527 |
| Lvmgeoserver.lvm.lv - LVM_Meza_infrastruktura (Latvia) | Maps type ID=2528 |
| Lvmgeoserver.lvm.lv - Road (Latvia) | Maps type ID=2529 |
| Lvmgeoserver.lvm.lv - LVM_Mezkopibas_dati (Latvia) | Maps type ID=2530 |
| Lvmgeoserver.lvm.lv - Sentinel-2 (Latvia) | Maps type ID=2531 |
| Lvmgeoserver.lvm.lv - S2_cloudless (Latvia) | Maps type ID=2532 |
| Lvmgeoserver.lvm.lv - SlopeDTM_contours (Latvia) | Maps type ID=2533 |
| Lvmgeoserver.lvm.lv - Slope_contours (Latvia) | Maps type ID=2534 |
| Lvmgeoserver.lvm.lv - Topo10DTM_contours (Latvia) | Maps type ID=2535 |
| Lvmgeoserver.lvm.lv - Topo10_contours (Latvia) | Maps type ID=2536 |
| Lvmgeoserver.lvm.lv - CanopyHeightLKS (Latvia) | Maps type ID=2537 |
| Lvmgeoserver.lvm.lv - CanopySurfaceHeightLKS (Latvia) | Maps type ID=2538 |
| Lvmgeoserver.lvm.lv - Contours (Latvia) | Maps type ID=2539 |
| Lvmgeoserver.lvm.lv - Contours_color_labels (Latvia) | Maps type ID=2540 |
| Lvmgeoserver.lvm.lv - Contours_nolabels (Latvia) | Maps type ID=2541 |
| Lvmgeoserver.lvm.lv - DSM_LKS (Latvia) | Maps type ID=2542 |
| Lvmgeoserver.lvm.lv - DTW10ha (Latvia) | Maps type ID=2543 |
| Lvmgeoserver.lvm.lv - DTW30ha (Latvia) | Maps type ID=2544 |
| Lvmgeoserver.lvm.lv - Intensity (Latvia) | Maps type ID=2545 |
| Lvmgeoserver.lvm.lv - Mgrd (Latvia) | Maps type ID=2546 |
| Lvmgeoserver.lvm.lv - OSM (Latvia) | Maps type ID=2547 |
| Lvmgeoserver.lvm.lv - OrtoIR_3cikls (Latvia) | Maps type ID=2548 |
| Lvmgeoserver.lvm.lv - OrtoIR_5cikls (Latvia) | Maps type ID=2549 |
| Lvmgeoserver.lvm.lv - OrtoIR_6cikls (Latvia) | Maps type ID=2550 |
| Lvmgeoserver.lvm.lv - OrtoIR_7cikls (Latvia) | Maps type ID=2551 |
| Lvmgeoserver.lvm.lv - OrtoIR_8cikls (Latvia) | Maps type ID=2552 |
| Lvmgeoserver.lvm.lv - OrtoIR_LKS (Latvia) | Maps type ID=2553 |
| Lvmgeoserver.lvm.lv - OrtoNGR_7cikls (Latvia) | Maps type ID=2554 |
| Lvmgeoserver.lvm.lv - OrtoNGR_LKS (Latvia) | Maps type ID=2555 |
| Lvmgeoserver.lvm.lv - Orto_1cikls (Latvia) | Maps type ID=2556 |
| Lvmgeoserver.lvm.lv - Orto_2cikls (Latvia) | Maps type ID=2557 |
| Lvmgeoserver.lvm.lv - Orto_3cikls (Latvia) | Maps type ID=2558 |
| Lvmgeoserver.lvm.lv - Orto_4cikls (Latvia) | Maps type ID=2559 |
| Lvmgeoserver.lvm.lv - Orto_5cikls (Latvia) | Maps type ID=2560 |
| Lvmgeoserver.lvm.lv - Orto_6cikls (Latvia) | Maps type ID=2561 |
| Lvmgeoserver.lvm.lv - Orto_7cikls (Latvia) | Maps type ID=2562 |
| Lvmgeoserver.lvm.lv - Orto_8cikls (Latvia) | Maps type ID=2563 |
| Lvmgeoserver.lvm.lv - Orto_LKS (Latvia) | Maps type ID=2564 |
| Lvmgeoserver.lvm.lv - S2_NGR_summers (Latvia) | Maps type ID=2565 |
| Lvmgeoserver.lvm.lv - S2_NIR_summers (Latvia) | Maps type ID=2566 |
| Lvmgeoserver.lvm.lv - S2_RGB_summers (Latvia) | Maps type ID=2567 |
| Lvmgeoserver.lvm.lv - SlopeDTM (Latvia) | Maps type ID=2568 |
| Lvmgeoserver.lvm.lv - SlopeLKS (Latvia) | Maps type ID=2569 |
| Lvmgeoserver.lvm.lv - Topo10 (Latvia) | Maps type ID=2570 |
| Lvmgeoserver.lvm.lv - Topo10DTM (Latvia) | Maps type ID=2571 |
| Lvmgeoserver.lvm.lv - Topo50 (Latvia) | Maps type ID=2572 |
| Lvmgeoserver.lvm.lv - Topo75LKS (Latvia) | Maps type ID=2573 |
| Lvmgeoserver.lvm.lv - WAM (Latvia) | Maps type ID=2574 |
| Lvmgeoserver.lvm.lv - ZemeLKS (Latvia) | Maps type ID=2575 |
| Lvmgeoserver.lvm.lv - Quaternary (Latvia) | Maps type ID=2576 |
| Lvmgeoserver.lvm.lv - Soils (Latvia) | Maps type ID=2577 |
| Lvmgeoserver.lvm.lv - Vmdpubliccompartments (Latvia) | Maps type ID=2578 |
| Lvmgeoserver.lvm.lv - Arisvillage (Latvia) | Maps type ID=2579 |
| Lvmgeoserver.lvm.lv - Arisroad (Latvia) | Maps type ID=2580 |
|
| V10.190 |
May 26, 2024 |
Added 33 new maps type:
| basemap.at Karte - Overlay (Austria) | Maps type ID=2491 |
| basemap.at Karte - Orthofoto with Overlay (Austria) | Maps type ID=2492 |
| basemap.at Karte - Gelaende with Overlay (Austria) | Maps type ID=2493 |
| basemap.at Karte - Oberfaeche with Overlay (Austria) | Maps type ID=2494 |
| Discover GIS Data NY - Ortho imagery 2004 (NewYork, US) | Maps type ID=2495 |
| Discover GIS Data NY - Ortho imagery 2004_CIR (NewYork, US) | Maps type ID=2496 |
| Discover GIS Data NY - Ortho imagery 2000 (NewYork, US) | Maps type ID=2497 |
| Discover GIS Data NY - Ortho imagery 2001 (NewYork, US) | Maps type ID=2498 |
| Discover GIS Data NY - Ortho imagery 2002 (NewYork, US) | Maps type ID=2499 |
| Discover GIS Data NY - Ortho imagery 2003 (NewYork, US) | Maps type ID=2500 |
| Discover GIS Data NY - Ortho imagery 2005 (NewYork, US) | Maps type ID=2501 |
| Discover GIS Data NY - Ortho imagery 2005_CIR (NewYork, US) | Maps type ID=2502 |
| Discover GIS Data NY - Ortho imagery 2006_CIR (NewYork, US) | Maps type ID=2503 |
| Discover GIS Data NY - Ortho imagery 2007 (NewYork, US) | Maps type ID=2504 |
| Discover GIS Data NY - Ortho imagery 2007_CIR (NewYork, US) | Maps type ID=2505 |
| Discover GIS Data NY - Ortho imagery 2009 (NewYork, US) | Maps type ID=2506 |
| Discover GIS Data NY - Ortho imagery 2009_CIR (NewYork, US) | Maps type ID=2507 |
