Home/Google Maps Downloader/Update History
| V8.893 | Oct 2, 2026 | Added 2 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.892 | Aug 16, 2026 | Added 1 new maps type:
Removed Google Satellite Maps - Previous Version : v=from 1004 to 1009 |
||||||||||||||||||||||||||||||||||||||||
| V8.891 | Aug 1, 2026 | Added digital signature to the installer package. |
||||||||||||||||||||||||||||||||||||||||
| V8.890 | Jul 2, 2026 | Removed Google Satellite Maps - Previous Version : v=from 994 to 1003 | ||||||||||||||||||||||||||||||||||||||||
| V8.889 | Jun 21, 2026 | Added 2 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.888 | May 3, 2026 | Added 2 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.887 | Feb 7 , 2026 | Added 3 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.886 | Feb 4 , 2026 | Added 1 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.885 | Dec 16, 2025 | Added 1 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.884 | Nov 9, 2025 | Added 2 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.883 | Nov 3, 2025 | Some performance improvements for downloader and combiner. | ||||||||||||||||||||||||||||||||||||||||
| V8.882 | Oct 16, 2025 | Added 2 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.881 | Sep 21, 2025 | Updated Map Combiner: added pyramid support for tiff. | ||||||||||||||||||||||||||||||||||||||||
| V8.880 | Sep 14, 2025 | Updated Map Combiner: now it supports VRT file, and the BMP is not necessary to output. | ||||||||||||||||||||||||||||||||||||||||
| V8.879 | Sep 7, 2025 | Some performance improvements and bug fixed. | ||||||||||||||||||||||||||||||||||||||||
| V8.878 | Aug 31, 2025 | Added 6 new maps type:
| ||||||||||||||||||||||||||||||||||||||||
| V8.877 | Jul 5, 2025 | Added 12 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.876 | Mar 16, 2025 | Updated Map Combiner, fixed a bug when combining 64/128 size tiles. | ||||||||||||||||||||||||||||||||||||||||
| V8.875 | Feb 23, 2025 | Updated Map Combiner, added an extent-unit option: degrees or meters. | ||||||||||||||||||||||||||||||||||||||||
| V8.874 | Dec 7, 2024 | Some performance improvements and bug fixed. | ||||||||||||||||||||||||||||||||||||||||
| V8.873 | Oct 3, 2024 | Now we can output html file for leaflet use . | ||||||||||||||||||||||||||||||||||||||||
| V8.872 | Aug 18, 2024 | Some performance improvements and bug fixed. | ||||||||||||||||||||||||||||||||||||||||
| V8.871 | Aug 4, 2024 | Added 11 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.870 | Jun 4, 2024 | Updated Map Combiner and BMP Splitter. |
||||||||||||||||||||||||||||||||||||||||
| V8.869 | May 9, 2024 | Fixed some problems of Google Maps for China. | ||||||||||||||||||||||||||||||||||||||||
| V8.868 | Apr 10, 2024 | Fixed some problems of Google Maps for China and some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.867 | Mar 29, 2024 | Fixed some problems of Google Maps for China. | ||||||||||||||||||||||||||||||||||||||||
| V8.866 | Mar 3, 2024 | Some performance improvements and bug fixed. | ||||||||||||||||||||||||||||||||||||||||
| V8.865 | Mar 1, 2024 | Some performance improvements and bug fixed. | ||||||||||||||||||||||||||||||||||||||||
| V8.864 | Feb 23, 2024 | Some performance improvements and bug fixed. | ||||||||||||||||||||||||||||||||||||||||
| V8.863 | Feb 8, 2024 | Some performance improvements and bug fixed. Updated Map Combiner. |
||||||||||||||||||||||||||||||||||||||||
| V8.862 | Dec 10, 2023 | Some performance improvements and bug fixed. | ||||||||||||||||||||||||||||||||||||||||
| V8.861 | Nov 26, 2023 | Added 1 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.860 | Nov 17, 2023 | Added 18 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.859 | Oct 6, 2023 | Added 20 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.858 | Oct 5, 2023 | Some performance improvements and bug fixed. | ||||||||||||||||||||||||||||||||||||||||
| V8.857 | Sep 30, 2023 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.856 | Aug 20, 2023 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.855 | Jun 4, 2023 | Improved the downloading perfomance, fixed some problems. Re-added 1 maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.854 | May 25, 2023 | Added 4 new maps type:
| ||||||||||||||||||||||||||||||||||||||||
| V8.853 | May 23, 2023 | Added 3 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.852 | May 21, 2023 | Added 1 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.851 | May 20, 2023 | Improved the downloading perfomance, fixed some problems. Removed 1 maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.850 | May 14, 2023 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.849 | Apr 29, 2023 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.848 | Apr 22, 2023 | Improved "Google Maps - Customized Stylers and Language" maps type. Added a tilesize: 768. | ||||||||||||||||||||||||||||||||||||||||
| V8.847 | Apr 21, 2023 | Improved "Google Maps - Customized Stylers and Language" maps type. Now you can choose tile size: 256/512/1024. | ||||||||||||||||||||||||||||||||||||||||
| V8.846 | Mar 31, 2023 | Fixed a problem of Map Combiner when creating kmz files. | ||||||||||||||||||||||||||||||||||||||||
| V8.845 | Mar 19, 2023 | Add an option to set pause minutes. | ||||||||||||||||||||||||||||||||||||||||
| V8.844 | Mar 12, 2023 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.843 | Mar 4, 2023 | Add an option to minimize window when run on command line mode. | ||||||||||||||||||||||||||||||||||||||||
| V8.842 | Jan 19, 2023 | Improved Map Combiner: Added WEBP/SQLITE/MRF/HDF/netCDF support. | ||||||||||||||||||||||||||||||||||||||||
| V8.841 | Dec 19, 2022 | Improved Map Combiner: added new image format PDF, Mbtiles, gpkg. And now it can output huge size images. | ||||||||||||||||||||||||||||||||||||||||
| V8.840 | Nov 21, 2022 | Fixed problems when download Google Hybrid Maps for China. | ||||||||||||||||||||||||||||||||||||||||
| V8.839 | Nov 14, 2022 | Fixed problems when download Google Maps for China. | ||||||||||||||||||||||||||||||||||||||||
| V8.838 | Aug 14, 2022 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.837 | Jun 4, 2022 | Resized some dialog windows to fit some lower resolution screens. |
||||||||||||||||||||||||||||||||||||||||
| V8.836 | Apr 10, 2022 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.835 | Apr 9, 2022 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.834 | Feb 25, 2022 | The user interface was improved: the maps type list was changed from a drop-down box to a tree view. It is more convenient for users to select the type of maps. |
||||||||||||||||||||||||||||||||||||||||
| V8.833 | Feb 4, 2022 | Improved Map Combiner: added new image format RST and PNM. | ||||||||||||||||||||||||||||||||||||||||
| V8.832 | Nov 20, 2021 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.831 | Oct 25, 2021 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.830 | Sep 16, 2021 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.829 | Aug 22, 2021 | Fixed a problem when Combiner to create kmz for Garmin: Garmin only supports jpg tiles, so if the downloaded tiles are png, the Combiner will automatically convert png to jpg. | ||||||||||||||||||||||||||||||||||||||||
| V8.828 | Jul 30, 2021 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.827 | May 15, 2021 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.826 | May 14, 2021 | Added 1 new maps type:
With this maps type, you can get historical satellite images at different update dates of the past year from Google Maps. |
||||||||||||||||||||||||||||||||||||||||
| V8.825 | Mar 28, 2021 | Fixed a minor bug when continue a task. |
||||||||||||||||||||||||||||||||||||||||
| V8.824 | Feb 28, 2021 | Added 8 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.823 | Feb 21, 2021 | Some performance improvements. |
||||||||||||||||||||||||||||||||||||||||
| V8.822 | Jan 23, 2021 | Improved Map Combiner, updated the prj files. |
||||||||||||||||||||||||||||||||||||||||
| V8.821 | Jan 16, 2021 | Improved the command line mode of Map Combiner: added a parameter for the extent unit (meters or degrees) . |
||||||||||||||||||||||||||||||||||||||||
| V8.820 | Jan 3, 2021 | Improved Map Combiner, now you can define the extent unit (meters or degrees) of output file by yourself. |
||||||||||||||||||||||||||||||||||||||||
| V8.819 | Dec 22, 2020 | Some performance improvements. Price is changed from 49.95$ to 59$. |
||||||||||||||||||||||||||||||||||||||||
| V8.818 | Nov 27, 2020 | Added 1 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.817 | Oct 18, 2020 | Added 1 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.816 | Oct 6, 2020 | Added 1 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.815 | Sep 9, 2020 | Fixed a bug when downloading with SSL. | ||||||||||||||||||||||||||||||||||||||||
| V8.814 | Sep 6, 2020 | Added 2 new maps type:
|
||||||||||||||||||||||||||||||||||||||||
| V8.813 | Aug 10, 2020 | Fixed a problem when download Google Hybrid Maps for China (Chinese). | ||||||||||||||||||||||||||||||||||||||||
| V8.812 | Aug 4, 2020 | Added 3 new maps type
|
||||||||||||||||||||||||||||||||||||||||
| V8.811 | Jul 12, 2020 | Some performance improvements. |
||||||||||||||||||||||||||||||||||||||||
| V8.810 | Jul 4, 2020 | Added "Save" and "Load" function to "Google Maps (Customized Stylers and Language)" maps type. Now you can save stylers to a file, and then load the stylers from a file when next use. | ||||||||||||||||||||||||||||||||||||||||
| V8.809 | Jun 26, 2020 | Images version updated and some minor performance improvements. |
||||||||||||||||||||||||||||||||||||||||
| V8.808 | Jun 21, 2020 | Added 3 new maps type
|
||||||||||||||||||||||||||||||||||||||||
| V8.807 | Jun 11, 2020 | Added 2 new maps type
|
||||||||||||||||||||||||||||||||||||||||
| V8.806 | Jun 5, 2020 | Added 2 new maps type
|
||||||||||||||||||||||||||||||||||||||||
| V8.805 | May 16, 2020 | Some performance improvements. |
||||||||||||||||||||||||||||||||||||||||
| V8.804 | May 10, 2020 | Added a support for Customized Google Maps:
|
||||||||||||||||||||||||||||||||||||||||
| V8.803 | May 1, 2020 | Added 2 new maps type
|
||||||||||||||||||||||||||||||||||||||||
| V8.802 | Apr 15, 2020 | Added 3 new maps type
Added command line mode support for Combiner. |
||||||||||||||||||||||||||||||||||||||||
| V8.801 | Apr 11, 2020 | Added a bakup for status file "status2.dat". | ||||||||||||||||||||||||||||||||||||||||
| V8.800 | Apr 9, 2020 | Solved a memory alloc problem when donwload very large area | ||||||||||||||||||||||||||||||||||||||||
| V8.799 | Apr 5,2020 | Added 1 new maps type
|
||||||||||||||||||||||||||||||||||||||||
| V8.798 | Apr 1, 2020 | Added 1 new maps type
|
||||||||||||||||||||||||||||||||||||||||
| V8.797 | Mar 28, 2020 | Fixed a window display problem when running on multi-monitor system. |
||||||||||||||||||||||||||||||||||||||||
| V8.796 | Mar 21, 2020 | Added command line mode support for downloader and map viewer. |
||||||||||||||||||||||||||||||||||||||||
| V8.795 | Mar 12, 2020 | Some performance improvements and bug fixed. |
||||||||||||||||||||||||||||||||||||||||
| V8.794 | Feb 27, 2020 | Some performance improvements and bug fixed. |
||||||||||||||||||||||||||||||||||||||||
| V8.793 | Feb 14, 2020 | Some image processing function improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.792 | Feb 12, 2020 | Updated Mbtiles Viewer. | ||||||||||||||||||||||||||||||||||||||||
| V8.791 | Feb 2, 2020 | Some performance improvements and bug fixed. |
||||||||||||||||||||||||||||||||||||||||
| V8.790 | Jan 21, 2020 | Some performance improvements. | ||||||||||||||||||||||||||||||||||||||||
| V8.789 | Jan 4, 2020 | Some performance improvements. |